Compare
Compare two cars.
| Toyota Fortuner 2.4 GD-6 RB 6MT | Toyota COROLLA CROSS 1.8 Xi |
|---|
| Reference price | R 692 800 | R 429 100 |
| Est. monthly cost | R 20 121 | R 13 353 |
| Est. 5-year cost | R 1 276 515 | R 844 076 |
| Transmission | Manual | Automatic |
| Fuel | Diesel | Petrol |
| Body style | SUV | SUV |
Highlight marks the lower cost. Estimates use 10% deposit, 60 months at 12.5%.
Energy costs use an illustrative petrol model, not this vehicle’s actual energy use. Diesel, hybrid and charging costs need separate estimates.