Compare
Compare two cars.
| Toyota RAV4 2.5 PHEV | Toyota COROLLA CROSS 1.8 Xi |
|---|
| Reference price | R 1 043 900 | R 429 100 |
| Est. monthly cost | R 29 131 | R 13 353 |
| Est. 5-year cost | R 1 852 280 | R 844 076 |
| Transmission | Automatic | Automatic |
| Fuel | Plug-in Hybrid | Petrol |
| Body style | SUV | SUV |
Highlight marks the lower cost. Estimates use 10% deposit, 60 months at 12.5%.
Energy costs use an illustrative petrol model, not this vehicle’s actual energy use. Diesel, hybrid and charging costs need separate estimates.